C
H
H
A
T
R
O
L
A
GVT / PGVT Tiles
View range| Properties | Test method | ISO 13006 Group B1a | Our value |
|---|---|---|---|
| Length and width | BS EN ISO 10545-2 | ± 0.6% | ± 0.3% |
| Thickness | BS EN ISO 10545-2 | ± 5.0% | ± 3.0% |
| Straightness of sides | BS EN ISO 10545-2 | ± 0.5% | ± 0.3% |
| Rectangularity | BS EN ISO 10545-2 | ± 0.6% | ± 0.3% |
| Surface flatness | BS EN ISO 10545-2 | ± 0.5% | ± 0.3% |
| Water absorption | BS EN ISO 10545-3 | ≤ 0.5% | ≤ 0.05% |
| Breaking strength | BS EN ISO 10545-4 | ≥ 1300 N | ≥ 1500 N |
| Modulus of rupture | BS EN ISO 10545-4 | ≥ 35 N/mm2 | ≥ 45 N/mm2 |
| Resistance to deep abrasion | BS EN ISO 10545-6 | ≤ 175 mm3 | ≤ 150 mm3 |
| Linear thermal expansion | BS EN ISO 10545-8 | ≤ 9 × 10-6 °C-1 | ≤ 7 × 10-6 °C-1 |
| Thermal shock resistance | BS EN ISO 10545-9 | No visible defect | No visible defect |
| Frost resistance | BS EN ISO 10545-12 | Frost proof | Frost proof |
| Resistance to chemicals | BS EN ISO 10545-13 | No visible effect | No visible effect |
| Resistance to stains | BS EN ISO 10545-14 | Manufacturer to state class | Stains removed — min. Class 3 |
| Colour resistance | BS EN ISO 10545-16 | No damage | No damage |
| Colour resistance to UV light | DIN 51094 | No change in colour | No change in colour |
| Scratch hardness (Mohs scale) | EN 101 | ≥ 6 Mohs | ≥ 7 Mohs |
| Surface quality | BS EN ISO 10545-2 | Min. 95% | No visible defect |
| Skid resistance (friction co-efficient) | BS EN ISO 10545-17 | > 0.4 | > 0.4 |
| Moisture expansion | — | Nil | Nil |
Floor Tiles
View range| Properties | ISO 13006 / EN 176 Group B1a | Our value |
|---|---|---|
| Length and width | ± 0.5% | ± 0.4% |
| Thickness | ± 5.0% | ± 3.0% |
| Straightness of sides | ± 0.5% | ± 0.5% |
| Rectangularity | ± 0.6% | ± 0.4% |
| Surface flatness | ± 0.5% | ± 0.2% |
| Water absorption | ± 3.6% | ± 3.6% |
| Breaking strength | ≥ 220 kg/cm2 | ≥ 270 kg/cm2 |
| Resistance to chemicals | Resistant to all alkalis (except hydrochloric acid and its compounds) | Resistant to all alkalis (except hydrochloric acid and its compounds) |
| Thermal shock | 10 cycles | 4 cycles |
Wall Tiles
View range| Properties | Euro standard EN-159 / IS 13753 | Our value |
|---|---|---|
| Dimension & surface quality | ||
| Dimension | ± 0.5% | ± 0.2% |
| Deviation in thickness | ± 0.6 mm | ± 0.2 mm |
| Straightness of sides | ± 0.3% | ± 0.2% |
| Rectangularity | ± 0.5% | ± 0.3% |
| Surface flatness | ± 0.5% | ± 0.3% |
| Surface quality | Min. 95% | Min. 96% |
| Physical properties | ||
| Water absorption | > 10% | 13.5% |
| Bending strength | > 150 kg/cm2 | 200–250 kg/cm2 |
| Scratch hardness (Mohs) | Min. 3 | Min. 3 |
| Crazing | 1 cycle | No crazing at 5 cycles |
| Chemical properties | ||
| Staining resistance | Min. Class 2 | Resistant to all acids, alkalies and household chemicals, except hydrofluoric acid |
| Household chemicals | Min. Class B | Resistant to all acids, alkalies and household chemicals, except hydrofluoric acid |
| Thermal properties | ||
| Thermal shock | Resistant to 10 cycles | Conforms |
| Thermal expansion | Max. 9 × 10-6 | Conforms |
Parking Tiles
View range| Characteristic | ISO 13006 / EN 14411 Group B1a | Our value | Test method |
|---|---|---|---|
| Regulatory properties | |||
| Deviation in length & width | ± 0.5% | ± 0.10% | ISO 10545-2 |
| Deviation in thickness | ± 5.00% | ± 2.00% | ISO 10545-2 |
| Straightness of sides | ± 0.50% | ± 0.10% | ISO 10545-2 |
| Rectangularity | ± 0.50% | ± 0.10% | ISO 10545-2 |
| Surface flatness | ± 0.50% | ± 0.10% | ISO 10545-2 |
| Colour differences | Unaltered | No change | ISO 10545-16 |
| Glossiness | As per manufacturer | Min. 90% | Glossometer |
| Surface quality | Min. 95% of tiles free from visible defect | Conforms | ISO 10545-2 |
| Structural properties | |||
| Water absorption | ≤ 0.50% | E ≤ 0.50% | ISO 10545-3 |
| Apparent density | > 2.00 gm/cc | > 2.28 gm/cc | DIN 51082 |
| Massive mechanical properties | |||
| Flexural modulus of rupture | Min. 35 N/mm2 | Min. 40 N/mm2 | ISO 10545-4 |
| Flexural breaking strength | Min. 1300 N | Min. 2000 N | ISO 10545-4 |
| Impact resistance | As per manufacturer | Min. 0.55 | ISO 10545-5 |
| Surface mechanical properties | |||
| Deep abrasion resistance | Max. 175 mm3 | Max. 132 mm3 | ISO 10545-6 |
| Mohs hardness | Min. 6 | ≥ 6 | EN 101 |
| Thermo-hygrometric properties | |||
| Frost resistance | No damage | Frost proof | ISO 10545-12 |
| Thermal shock resistance | No damage | No damage | ISO 10545-9 |
| Moisture expansion | Declared value | Nil | ISO 10545-10 |
| Thermal expansion | Max. 9.0 × 10-6 | Max. 6.5 × 10-6 | ISO 10545-8 |
| Chemical properties | |||
| Resistance to household chemicals | No damage | No damage | ISO 10545-13 |
| Stain resistance | Resistant | Resistant | ISO 10545-14 |
| Safety properties | |||
| Slip resistance (friction co-efficient) | > 0.40 | > 0.40 | ISO 10545-17 |